| Year |
Delaware District 1 |
Delaware State |
Eastern Regional Mid-Atlantic |
LLWS |
| 2025 | Camden-Wyoming | Camden-Wyoming | West Suburban (PA) | Johnstown, Pennsylvania |
| 2024 | MOT | MOT | West Point (PA) | Winterville, North Carolina |
| 2023 | MOT | Georgetown | Massapequa International (NY) | Massapequa Intl., New York |
| 2022 | MOT | Georgetown | Delmar (MD) | Hewitt,Texas |
| 2021 | MOT | Lower Sussex | Robbinsville (NJ)
| Muskogee, Oklahoma |
| 2020 | Little Lass | Little Lass | - | - |
| 2019 | Camden-Wyoming | Laurel | South Williamsport (PA) | Salisbury, North Carolina |
| 2018 | Camden-Wyoming | Lower Sussex | Tunkhannock (PA) | Wheelersburg, Ohio |
| 2017 | Camden-Wyoming | Canal | Canal (DE) | Waco, Texas |
| 2016 | MOT | Canal | Robbinsville (NJ) | Helotes, Texas |
| 2015 | MOT | Lower Sussex | Warwick (RI) | Rowan County, North Carolina |
| 2014 | Little Lass | Lower Sussex | Robbinsville (NJ) | Robbinsville, New Jersey |
| 2013 | MOT | Seaford | Robbinsville (NJ)
| Tuscon, Arizona |
| 2012 | MOT | Canal | New Hyde Park (NY) | Albuquerque, New Mexico |
| 2011 | Felton-Harrington | Millsboro | New City (NY) | Sterling, Illinois |
| 2010 | Milford | Laurel | Robbinsville (NJ) | Warner Robins, Georgia |
| 2009 | Milford | Laurel | West Point (PA) | Warner Robins, Georgia |
| 2008 | Camden-Wyoming | Woodbridge | Robbinsville (NJ) | Simpsonville, South Carolina |
| 2007 | Camden-Wyoming | Laurel | Waterford South (CT) | Morristown, Tennessee |
| 2006 | Felton-Harrington | Laurel | Pequannock (NJ)
| Mattawan, Michigan |
| 2005 | Felton-Harrington | Felton-Harrington | Orange (CT) | McLean, Virginia |
| 2004 | Milford | Seaford | Upper Darby (PA) | Waco, Texas |
| 2003 | MOT | MOT | Upper Darby (PA) | Waco, Texas |
| 2002 | MOT
| MOT | Warrington Warwick (PA) | Waco, Texas |
| 2001 | MOT
| MOT | Greensburg (PA) | Maunabo, Puerto Rico |
| 2000 | MOT
| MOT | Brewster (NY) | Waco, Texas |
| 1999 | MOT
| MOT | Warrington Warwick (PA) | Waco, Texas |